| Economy cPanel Plan | Premium cPanel Plan |
Performance | – | |
Storage | 15 GB SSD | 75 GB SSD |
Monthly data limit | 25 GB | 200 GB |
Email accounts | 50 | Unlimited |
Databases | 15 | Unlimited |
FTP Accounts | 15 | Unlimited |
Domains | | |
Addon Domains | 2 | 10 |
Subdomains | 10 | Unlimited |
Services and Features | | |
LiteSpeed Enabled | YES | YES |
Softaculous apps installer | YES | YES |
Automatic daily JetBackups | NO | YES |
AutoSSL | YES | YES |
Annual Cost | $249.95 | $349.95 |
| Performance cPanel Plan | Deluxe cPanel Plan |
Performance | 2x | 4x |
Storage | 125 GB SSD | 200 GB SSD |
Monthly data limit | Unlimited | Unlimited |
Email accounts | Unlimited | Unlimited |
Databases | Unlimited | Unlimited |
FTP Accounts | Unlimited | Unlimited |
Domains | | |
Addon Domains | 20 | 20 |
Subdomains | Unlimited | Unlimited |
Services and Features | | |
LiteSpeed Enabled | YES | YES |
Softaculous apps installer | YES | YES |
Automatic daily JetBackups | YES | YES |
AutoSSL | YES | YES |
Annual Cost | $399.95 | $499.95 |
Existing customers, please log into your portal here.